| AGE | AUDIENCE (000) | COMPOSITION % |
| Median Age: 36.2 | ||
| Age 18-24 | 679 | 23.7 |
| Age 25-34 | 667 | 23.3 |
| Age 35-44 | 584 | 20.4 |
| Age 21+ | 2,589 | 90.5 |
| Age 18-34 | 1,345 | 47.0 |
| Age 18-49 | 2,260 | 79.0 |
| Age 21-34 | 1,074 | 37.5 |
| Average HHI $59,190 | ||
| HHI $50,000+ | 1,382 | >48.3 |
| Average IEI $39,362 | ||
| IEI $35,000+ | 861 | 30.1 |
| Other | ||
| Attended College | 1,103 | 38.6 |
| Own Home | 1,432 | 50.0 |
| White Collar | 685 | 23.9 |
| Blue Collar | 1,237 | 43.3 |
| Unmarried | 2,004 | 70.0 |
| Married | 857 | 30.0 |
| Race | ||
| White | 1,995 | 69.7 |
| Black | 538 | 18.8 |
| Hispanic | 410 | 14.3 |
| Audience | ||
| Total Audience (000) | 2,861 | 100.0 |
| Total Male Audience (000) | 2,372 | 82.9 |
Source: 2009 MRI Doublebase
